10k results list
Position | Name | Club | Time | |
1 | Matthew Lalor | Blackburn Harriers | o.34.25 | |
2 | Chris Singleton | Trawden AC | 0.34.56 | |
3 | Nick Barber | Todmorden Harriers | 0.35.10 | |
4 | Ian Jackson | Salford | V45* | 0.36.11 |
5 | Matt Perry | Clayton-le-Moors H | 0.37.08 | |
6 | Tom Brewster | Clayton-le-Moors H | 0.37.09 | |
7 | Allan Dodds | Roundhay Runners | 0.37.24 | |
8 | Paul Brannigan | Todmorden Harriers | V45 | 0.37.49 |
9 | Dave Potter | Trawden AC | 0.37.53 | |
10 | Karl Smith | Accrington RR | V45 | 0.37.58 |
11 | Graham Morris | Accrington RR | V45 | 0.38.09 |
12 | Dominic Howell | Unattached | V40* | 0.38.25 |
13 | Joanne Nelson | Darwen Dashers | LV40* | 0.38.30 |
14 | Paul Gallagher | Accrington RR | V50* | 0.38.43 |
15 | Martin Oldfield | Darwen Dashers | V45 | 0.38.55 |
16 | Chris Halstead | Accrington RR | 0.39.26 | |
17 | Joseph Waller | Rossendale Harriers | 0.39.38 | |
18 | Gareth Cooke | Unattached | 0.39.39 | |
19 | Paul Ellis | Unattached | V40 | 0.39.44 |
20 | Chris Walton | Accrington RR | L* | 0.39.46 |
21 | Glen Goodwin | Accrington RR | V45 | 0.39.54 |
22 | Edd Mitchell | Unattached | 0.40.05 | |
23 | Mark Gibson | Horwich RMI Harriers | V45 | 0.40.11 |
24 | Joe Dooley | Unattached | V45 | 0.40.16 |
25 | Matt Driver | Unattached | 0.40.28 | |
26 | Daniel Isherwood | Blackburn RR | 0.40.33 | |
27 | Evan Cook | Blackburn Harriers | V60* | 0.40.36 |
28 | Mike Hodson | Bramhall RR | V40 | 0.40.38 |
29 | Frazer Durris | Businesswise Solutions | 0.40.58 | |
30 | David Birtwistle | Blackburn RR | 0.41.03 | |
31 | Fred Lynch | Red Rose Runners | V55* | 0.41.04 |
32 | Richard Briscoe | Clayton-le-Moors H | 0.41.16 | |
33 | Mark Wightman | Clayton-le-Moors H | V50 | 0.41.28 |
34 | Tom Newton | Businesswise Solutions | 0.41.32 | |
35 | Nicholas Cook | Unattached | 0.41.40 | |
36 | Allan Hartley | Blackburn Harriers | 0.41.40 | |
37 | Sinin Maughan | Unattached | V45 | 0.41.41 |
38 | Pete Kidd | Unattached | 0.41.55 | |
39 | David Griffiths | Unattached | V55 | 0.42.01 |
40 | Deborah Gowans | Accrington RR | LV45* | 0.42.06 |
41 | Dale Grimshaw | Burnley | 0.42.06 | |
42 | Lee Ellis | Unattached | 0.42.14 | |
43 | Duncan Shuttleworth | Unattached | V55 | 0.42.17 |
44 | Stuart Waterworth | Unattached | 0.42.30 | |
45 | Fraser Snape | Unattached | V45 | 0.42.32 |
46 | Stephen Biscomb | Clayton-le-Moors H | V60 | 0.42.37 |
47 | Mark Etherington | Unattached | 0.42.42 | |
48 | Tom Cosway | Trawden AC | 0.42.45 | |
49 | Adrian Blackledge | Unattached | 0.42.47 | |
50 | Julie Brady | Accrington RR | LV35* | 0.42.53 |
51 | David Barnes | Darwen Dashers | V50 | 0.42.55 |
52 | Sam Waddington | Ribble Valley | 0.43.03 | |
53 | Al Scott | Businesswise Solutions | 0.43.06 | |
54 | Andrew Cudworth | Unattached | V40 | 0.43.13 |
55 | Chris Stanley | Unattached | 0.43.17 | |
56 | James Osborne | Accrington RR | 0.43.20 | |
57 | Dan Grundy | Unattached | 0.43.35 | |
58 | Michael Harper | Todmorden Harriers | V45 | 0.43.46 |
59 | Stuart Thompson | Bingley Harriers & AC | V65* | 0.43.53 |
60 | Victoria Kollard | Unattached | LV40 | 0.43.59 |
61 | David Moynihan | Hyndburn AC | V45 | 0.43.59 |
62 | Andrew Bibby | Todmorden Harriers | V60 | 0.44.05 |
63 | Lesley Fisher | Burnden RR | LV55* | 0.44.16 |
64 | Guy Whitmore | Todmorden Harriers | V45 | 0.44.39 |
65 | Jordon Walker | Unattached | 0.44.39 | |
66 | Damion Beech | Unattached | V40 | 0.44.39 |
67 | Damien Fletcher | Accrington RR | 0.44.40 | |
68 | Steve Melling | Rossendale Harriers | V55 | 0.44.41 |
69 | Ben Slaven | Unattached | 0.44.48 | |
70 | Michael Nolan | Blackburn Harriers | V50 | 0.44.51 |
71 | Sarah Jepson | Unattached | L | 0.44.52 |
72 | Justin Barritt | Businesswise Solutions | 0.44.52 | |
73 | Colin Smith | Trawden AC | V55 | 0.44.57 |
74 | Paul Thompson | Darwen Dashers | 0.44.59 | |
75 | Julia Hartley | Accrington RR | LV40 | 0.45.09 |
76 | Autumn Howard | Trawden AC | L | 0.45.17 |
77 | Phil Cook | Unattached | ??* | 0.45.18 |
78 | Mark McConville | Trawden AC | V40 | 0.45.20 |
79 | Chris Emmerson | Unattached | 0.45.39 | |
80 | Antony Spence | Unattached | 0.45.48 | |
81 | Rob McAfee | Unattached | 0.45.49 | |
82 | Phil Tung | Businesswise Solutions | V40 | 0.45.54 |
83 | Peter O'Gorman | Unattached | V50 | 0.45.56 |
84 | Christina McGuire | Lancaster & Morecambe | LV50* | 0.46.06 |
85 | Carol Butterworth | Darwen Dashers | LV45 | 0.46.07 |
86 | Paula Pilling | Burnden RR | LV35 | 0.46.08 |
87 | Luke Broderick | Trawden AC | 0.46.16 | |
88 | Tim Warner | Garstang RC | ?? | 0.46.18 |
89 | Derrick Marsh | Clayton-le-Moors H | V50 | 0.46.20 |
90 | Lucy Hobbs | Todmorden Harriers | LV40 | 0.46.31 |
91 | Christopher Lowe | Unattached | 0.46.35 | |
92 | Mark Byrom | Unattached | 0.46.39 | |
93 | Brian Wildman | Clayton-le-Moors H | V45 | 0.46.46 |
94 | Kevin Coughlan | Todmorden Harriers | V50 | 0.46.49 |
95 | Steven Heyes | Blackburn RR | V40 | 0.46.52 |
96 | John Falencki | Unattached | 0.47.08 | |
97 | Nicola Nuttall | Trawden AC | LV40 | 0.47.09 |
98 | Peter Browning | Clayton-le-Moors H | V55 | 0.47.12 |
99 | Gareth Parr | Unattached | 0.47.14 | |
100 | Neil Thomas | Unattached | 0.47.16 | |
101 | Phil Young | Unattached | 0.47.20 | |
102 | Irene Roche | Clayton-le-Moors H | LV55 | 0.47.40 |
103 | John Roche | Clayton-le-Moors H | V55 | 0.47.42 |
104 | Tracy Ireland | Accrington RR | LV45 | 0.48.04 |
105 | Margaret Bullock | ADAC | LV45 | 0.48.06 |
106 | Paul Mills | Unattached | V45 | 0.48.12 |
107 | Craig Hummer | Unattached | V40 | 0.48.14 |
108 | David Greenwood | Unattached | V50 | 0.48.17 |
109 | Julia Eccleston | St.Helens | LV40 | 0.48.19 |
110 | Kaye Callaghan | Accrington RR | LV40 | 0.48.20 |
111 | Simon Galloway | Todmorden Harriers | V45 | 0.48.26 |
112 | Paul Clarke | Unattached | V55 | 0.48.29 |
113 | Kevin Doherty | Darwen Dashers | V40 | 0.48.49 |
114 | Ian Clarkson | Blackburn Harriers | V45 | 0.48.50 |
115 | Ian Gahagan | England Athletics | V55 | 0.48.55 |
116 | Les Redfearn | Accrington RR | V55 | 0.49.08 |
117 | Keith Hutton | Unattached | V45 | 0.49.10 |
118 | Richard O'Sullivan | Todmorden Harriers | V50 | 0.49.10 |
119 | Beverley Walker | Burnden RR | LV40 | 0.49.11 |
120 | Leigh Potts | Unattached | 0.49.12 | |
121 | Julie Coupe | Unattached | ?? | 0.49.27 |
122 | Ryan Baron | Unattached | 0.49.29 | |
123 | Thomas Battrick | Accrington RR | V55 | 0.49.31 |
124 | Matthew Brooks | Unattached | 0.49.37 | |
125 | Paula Taylor | Accrington RR | LV45 | 0.49.44 |
126 | Kaylie Panaro | Blackburn Harriers | L | 0.49.53 |
127 | Nathan Winstanley | Unattached | 0.49.55 | |
128 | Paula Dixon | Mossley Hill AC | L | 0.50.13 |
129 | Wayne Rafferty | Unattached | 0.50.40 | |
130 | John Hunt | Unattached | V40 | 0.50.53 |
131 | Katherine Gregson | Accrington RR | LV35 | 0.50.57 |
132 | Darren Graham | Todmorden Harriers | V45 | 0.51.03 |
133 | Michael Hodgetts | Unattached | 0.51.06 | |
134 | Graham Auld | Unattached | 0.51.07 | |
135 | Eloise Lambert | Unattached | LV35 | 0.51.13 |
136 | Natasha Newell | Accrington RR | LV40 | 0.51.15 |
137 | Darren Harrison | Blackburn RR | V45 | 0.51.16 |
138 | Melanie Whitmore | Todmorden Harriers | LV45 | 0.51.17 |
139 | Jeremy Cosway | Unattached | 0.51.19 | |
140 | Neil Critchley | Burnden RR | V45 | 0.51.32 |
141 | Roger Haythornthwaite | Unattached | 0.51.41 | |
142 | Ben Scott | Unattached | 0.51.48 | |
143 | Margaret Keighley | Blackburn RR | LV40 | 0.51.50 |
144 | Amy Brett | Unattached | L | 0.51.52 |
145 | Gary Mills | Unattached | V50 | 0.51.57 |
146 | Karen O'Kane | Accrington RR | LV45 | 0.52.04 |
147 | Michael Hoare | Businesswise Solutions | V40 | 0.52.05 |
148 | Dave Pearson | Burnden RR | V55 | 0.52.06 |
149 | Elise Milnes | Todmorden Harriers | LV50 | 0.52.09 |
150 | Karen Byrom | Unattached | LV35 | 0.52.11 |
151 | Emma Earnshaw | Unattached | LV35 | 0.52.12 |
152 | Louise Dickinson | Rossendale Harriers | L | 0.52.25 |
153 | Allison Grace | Burnden RR | LV40 | 0.52.33 |
154 | Chris Reid | Businesswise Solutions | V40 | 0.52.36 |
155 | Laura Hudson | Unattached | LV40 | 0.52.41 |
156 | Aimie Hamer | Ribble Valley Triathlon | LV35 | 0.52.44 |
157 | Wayne McIntosh | Trawden AC | 0.52.47 | |
158 | Helen Wilson | Todmorden Harriers | LV45 | 0.52.51 |
159 | Louise Abdy | Todmorden Harriers | LV50 | 0.53.00 |
160 | Andrew Bentley | Unattached | V45 | 0.53.21 |
161 | Jordan Hill | Unattached | 0.53.25 | |
162 | Lorna Bowes | Blackburn RR | LV45 | 0.53.34 |
163 | Yvonne Wickham | Clayton-le-Moors H | LV50 | 0.53.37 |
164 | John Howorth | Wesham RR | V60 | 0.53.38 |
165 | Christian Hill | Unattached | 0.53.48 | |
166 | Catherine Naylor | Unattached | LV35 | 0.53.57 |
167 | Craig Butler | Clayton-le-Moors H | V40 | 0.54.07 |
168 | Philip Rycroft | Unattached | V50 | 0.54.09 |
169 | Helen Knappet | Unattached | L | 0.54.10 |
170 | Danielle Etherington | Unattached | LV35 | 0.54.11 |
171 | Peter Blackledge | Accrington RR | V65 | 0.54.15 |
172 | Peter Ehrhards | Todmorden Harriers | V65 | 0.54.19 |
173 | Jennifer Adams | Northern Vets | LV60* | 0.54.21 |
174 | Nigel Hanson | Todmorden Harriers | V55 | 0.54.29 |
175 | Anthony Brown | Unattached | 0.54.38 | |
176 | Meriel Woodward | Accrington RR | LV40 | 0.54.43 |
177 | Mark Poulton | Unattached | V45 | 0.54.45 |
178 | Andrew Threlfall | Unattached | 0.54.54 | |
179 | Rob Grigorens | Unattached | V45 | 0.54.55 |
180 | Chris Greenwood | Unattached | V50 | 0.54.55 |
181 | Mark Hartley | Unattached | V45 | 0.55.01 |
182 | David Wilson | Todmorden Harriers | V55 | 0.55.12 |
183 | Phil Keenan | Unattached | V45 | 0.55.14 |
184 | Deborah Sharif | Unattached | L | 0.55.17 |
185 | Julie Wyant | Todmorden Harriers | LV45 | 0.55.19 |
186 | Richard Lawson | Clayton-le-Moors H | V70* | 0.55.29 |
187 | Edward Johnson | Unattached | 0.55.30 | |
188 | Erin Bolton | Unattached | LV45 | 0.55.34 |
189 | Karlyn Forrest | Preston Harriers | LV35 | 0.55.44 |
190 | Mandy Goth | Todmorden Harriers | LV50 | 0.55.52 |
191 | Paul Snape | Unattached | 0.55.55 | |
192 | Sarah Bromiley | Unattached | LV35 | 0.56.26 |
193 | Roger Bromiley | Unattached | V40 | 0.56.27 |
194 | Kelli Black | Mossley Hill AC | LV35 | 0.56.32 |
195 | Phil Sumner | Unattached | V45 | 0.56.37 |
196 | Philip Heyworth | Trawden AC | 0.56.40 | |
197 | Anna Hollingworth | Unattached | LV35 | 0.56.46 |
198 | Helen Harrison | Unattached | LV35 | 0.56.56 |
199 | Ciaran Wells | Unattached | 0.57.01 | |
200 | Jim Donohue | Accrington RR | V55 | 0.57.02 |
201 | Michelle Houghton | Blackburn RR | LV45 | 0.57.06 |
202 | Angela Beech | England Athletics | LV55 | 0.57.19 |
203 | Howard Blackledge | Unattached | V45 | 0.57.29 |
204 | Graham Knott | Unattached | 0.57.34 | |
205 | Luke Hodson | Unattached | 0.57.47 | |
206 | Shaun Grime | Unattached | V45 | 0.58.04 |
207 | Suzanne Davies | Trawden AC | L??* | 0.58.06 |
208 | Helen Maginn | Unattached | LV45 | 0.58.09 |
209 | Erica Ripo | Unattached | LV35 | 0.58.11 |
210 | Claire Pallister | Unattached | LV40 | 0.58.18 |
211 | Verity Hinchcliffe | Unattached | L | 0.58.34 |
212 | Suzanne Sumner | Unattached | LV45 | 0.58.45 |
213 | Lesley Kaneen | Burnden RR | LV50 | 0.58.49 |
214 | Terry Swann | Unattached | 0.58.52 | |
215 | Adrienne Olszewska | Unattached | V40 | 0.59.13 |
216 | Karen Holland | Unattached | LV40 | 0.59.19 |
217 | Wendy Buck | Unattached | LV40 | 0.59.20 |
218 | Daryl Dewhurst | Unattached | V40 | 0.59.22 |
219 | Julie Otley | Unattached | LV40 | 0.59.24 |
220 | Barbara Shuttleworth | Unattached | LV55 | 0.59.39 |
221 | Gordon Rawcliffe | Unattached | 0.59.53 | |
222 | Rob Scott | Unattached | 0.59.54 | |
223 | Alison Wolstenholme | Accrington RR | LV45 | 1.00.01 |
224 | Shaun McAllister | Unattached | V45 | 1.00.17 |
225 | Jak Speddy | Unattached | 1.00.44 | |
226 | Alison King | Unattached | L | 1.00.46 |
227 | Rainy Morton | Unattached | LV45 | 1.00.54 |
228 | Lynn Riley | Unattached | LV55 | 1.00.55 |
229 | Lorrainr Morgan | Unattached | LV45 | 1.00.56 |
230 | Claire Wilby | Unattached | LV40 | 1.00.56 |
231 | David Hughes | Dreamteam | V55 | 61.03 |
232 | Jerome Slater | Unattached | 61.05 | |
233 | Peter Hoyle | Accrington RR | V55 | 61.29 |
234 | Rachel Kay | Unattached | LV35 | 61.38 |
235 | Matt Riley | Unattached | 61.54 | |
236 | Fiona Sugden | Businesswise Solutions | LV35 | 62.07 |
237 | Claire Hodson | Businesswise Solutions | L | 62.08 |
238 | Mandy Beard | Unattached | LV45 | 62.09 |
239 | Janet Hoyle | Accrington RR | LV55 | 62.35 |
240 | Graham Milnes | Todmorden Harriers | V55 | 63.13 |
241 | Russell Hamer | Unattached | V40 | 63.38 |
242 | Nina Fedorski | Todmorden Harriers | LV50 | 63.49 |
243 | David O'Neil | Todmorden Harriers | V50 | 63.59 |
244 | Louise Oldfield | Darwen Dashers | LV40 | 64.02 |
245 | Llinos Hughes | Dreamteam | LV35 | 64.09 |
246 | Jo Maxwell | Unattached | L | 64.11 |
247 | Stacey Lloyd | Unattached | LV35 | 64.15 |
248 | Lynsey Sumner | Unattached | L | 64.41 |
249 | Carole Bailey | Unattached | LV35 | 64.43 |
250 | Valerie Martin | Unattached | LV45 | 65.44 |
251 | Maddie Page | Unattached | LJ16* | 66.14 |
252 | Cindy Hunter | Unattached | LV50 | 66.3 |
253 | Sarah Legg | Unattached | LV40 | 67.11 |
254 | Susan Battersby | Unattached | LV50 | 67.25 |
255 | Dorothy Shorrock | West Pennine AC | LV60 | 67.27 |
256 | Julie Stirpe | Unattached | LV50 | 67.38 |
257 | Louise Fearnley-Brown | Unattached | LV45 | 67.59 |
258 | Louise Yates | Unattached | LV45 | 68.27 |
259 | Christine Wood | Unattached | LV50 | 68.29 |
260 | Lauren West | Accrington RR | L | 68.36 |
261 | Kirsty Byrne | Accrington RR | L | 69.31 |
262 | Rachel Wilcock | Unattached | L | 69.32 |
263 | Stuart Thorp | Unattached | V40 | 69.42 |
264 | Janette Dignan | Unattached | LV50 | 70.23 |
265 | Mandy Brunker | Accrington RR | LV40 | 71.03 |
266 | Zoe Renshaw | Unattached | L | 71.29 |
267 | Becky Stokes | Unattached | L | 72.27 |
268 | Debby Booth | Unattached | LV45 | 72.29 |
269 | Angela Kirk | Unattached | LV50 | 72.31 |
270 | Cheryl McCullough | Unattached | LV45 | 73.03 |
271 | Senella Manson-Kullir | Unattached | LV50 | 77.52 |
272 | Leisha Johnston | Unattached | L | 77.54 |
273 | Danielle Marton | Unattached | LV35 | 79.15 |
274 | Sakera Sheth | Unattached | LV35 | 80.5 |
275 | Katie Brown | Unattached | L | 82.55 |
276 | Firoza Ismail | Unattached | LV35 | 83.31 |
Click here to view our gallery of the day on Facebook.
Posted on